<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Techniques for Fancy and Lightweight 2D Graphics</title>
	<atom:link href="http://texpine.com/2008/01/27/techniques-for-2d-graphics-intro-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://texpine.com/2008/01/27/techniques-for-2d-graphics-intro-part-1/</link>
	<description>Dedicated Game Producer</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:11:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GameProducer.Net &#187; Casual Games Technology Hurdles for Newcomers</title>
		<link>http://texpine.com/2008/01/27/techniques-for-2d-graphics-intro-part-1/#comment-45</link>
		<dc:creator>GameProducer.Net &#187; Casual Games Technology Hurdles for Newcomers</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://texpine.com/?p=21#comment-45</guid>
		<description>[...] Also, take a look on my previous article on fancy and lightweight 2D graphics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, take a look on my previous article on fancy and lightweight 2D graphics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casual Games Technology Hurdles for Newcomers &#171; Tex Pine</title>
		<link>http://texpine.com/2008/01/27/techniques-for-2d-graphics-intro-part-1/#comment-39</link>
		<dc:creator>Casual Games Technology Hurdles for Newcomers &#171; Tex Pine</dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://texpine.com/?p=21#comment-39</guid>
		<description>[...] Also, take a look on my previous article on fancy and lightweight 2D graphics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, take a look on my previous article on fancy and lightweight 2D graphics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
